The Norm Smith Medal: Judging the Greatest Performance on the Biggest Day
In Australian rules football, reputations are built across seasons — but legends are defined on Grand Final day.
The Norm Smith Medal stands alone as the AFL’s most pressure-packed individual award. It recognises the player adjudged best on ground in the AFL Grand Final, where every kick, decision, and contest is magnified under the weight of history.
Unlike season-long awards, there is no margin for recovery. You either seize the moment — or you’re forgotten by sunset.
Origins of the Norm Smith Medal
The Norm Smith Medal was first awarded in the 1979 VFL Grand Final, won by Wayne Harmes in Carlton’s famous premiership victory over Collingwood.
The medal is named in honour of Norm Smith, one of the most influential figures the game has ever known — a six-time premiership coach at Melbourne, a ruthless tactician, and a man synonymous with Grand Final success.

Importantly — and this is often misunderstood online — the Norm Smith Medal did not exist prior to 1979. Any lists suggesting winners before that year are confusing it with other awards and retrospective media honours.
What Makes a Norm Smith Performance?
Norm Smith Medallists typically:
- Influence momentum when the game is on the line
- Perform in defining moments — goals, clearances, intercepts
- Stand tallest when fatigue and nerves peak
- Deliver when every player on the ground feels the weight of history
It is why the medal carries such prestige among players.

Winning From the Losing Side: Rare and Respected
In most cases, the Norm Smith Medal goes to a player from the premiership team. But on four extraordinary occasions, voters had no choice but to reward greatness in defeat:
- Maurice Rioli (1982, Richmond)
- Gary Ablett Sr. (1989, Geelong)
- Nathan Buckley (2002, Collingwood)
- Chris Judd (2005, West Coast)
These performances are revered because they transcend the result. Buckley’s 2002 display, in particular, remains one of the greatest individual Grand Final efforts ever witnessed — a captain dragging his side forward through sheer will.
The Only Drawn Grand Final Norm Smith: Lenny Hayes, 2010
Winning the Norm Smith Medal isn’t about accumulating cheap possessions. It is about impact under extreme pressure.
The 2010 Grand Final draw between St Kilda and Collingwood created a unique footnote in AFL history.
Lenny Hayes was awarded the Norm Smith Medal for his immense effort across four quarters — contested, desperate, and uncompromising. When Collingwood won the replay the following week, Scott Pendlebury claimed the Norm Smith for that match.
Hayes remains the only player to win the medal in a drawn Grand Final, a distinction unlikely to ever be repeated.
Multiple Winners: The Ultimate Big-Game Players
Only four players have managed to win the Norm Smith Medal twice, and every one of them is remembered as a supreme big-game performer:
Gary Ayres (Hawthorn – 1986, 1988)
The benchmark for Grand Final toughness and leadership.
Andrew McLeod (Adelaide – 1997, 1998)
Pure class on the biggest stage. Calm, composed, devastating.
Luke Hodge (Hawthorn – 2008, 2014)
The modern prototype of the Grand Final general — physical, intelligent, fearless.
Dustin Martin (Richmond – 2017, 2019)
Arguably the most dominant Grand Final player of the AFL era. When the stakes peaked, Martin reached another level entirely.
Will Ashcroft (Brisbane – 2024, 2025)

Clubs and Norm Smith Success
No club has produced more Norm Smith Medallists than Hawthorn, reflecting their sustained success across multiple eras.
What’s notable is how Norm Smith winners often define a club’s premiership identity — Hird at Essendon, Long at Essendon, Judd at West Coast, Hodge at Hawthorn, Martin at Richmond.
These are the faces fans associate with September glory.
Controversies, Near Misses, and Unlucky Omissions
Every Norm Smith Medal comes with debate.
There are years where:
- A defender quietly shut down a superstar but was overlooked
- A midfielder polled high but faded late
- A role player delivered the most important moment, not the most possessions
Players like Chris Grant (1997), Joel Selwood (multiple Grand Finals), and Tom Hawkins (2011) are often cited by experts as unlucky not to have won one.
That debate is part of what keeps the medal relevant.
Norm Smith Medal Winners
| Year | Recipient | Club |
| 2025 | Will Ashcroft (2) | Brisbane |
| 2024 | Will Ashcroft (2) | Brisbane |
| 2023 | Bobby Hill | Collingwood |
| 2022 | Isaac Smith | Geelong |
| 2021 | Christian Petracca | Melbourne |
| 2020 | Dustin Martin (3) | Richmond |
| 2019 | Dustin Martin (3) | Richmond |
| 2018 | Luke Shuey | West Coast |
| 2017 | Dustin Martin (3) | Richmond |
| 2016 | Jason Johannisen | Western Bulldogs |
| 2015 | Cyril Rioli | Hawthorn |
| 2014 | Luke Hodge (2) | Hawthorn |
| 2013 | Brian Lake | Hawthorn |
| 2012 | Ryan O’Keefe | Sydney |
| 2011 | Jimmy Bartel | Geelong |
| 2010 | Lenny Hayes | St Kilda |
| 2010 | Scott Pendlebury | Collingwood |
| 2009 | Paul Chapman | Geelong |
| 2008 | Luke Hodge | Hawthorn |
| 2007 | Steve Johnson | Geelong |
| 2006 | Andrew Embley | West Coast |
| 2005 | Chris Judd^ | West Coast |
| 2004 | Byron Pickett | Port Adelaide |
| 2003 | Simon Black | Brisbane Lions |
| 2002 | Nathan Buckley^ | Collingwood |
| 2001 | Shaun Hart | Brisbane Lions |
| 2000 | James Hird | Essendon |
| 1999 | Shannon Grant | North Melbourne |
| 1998 | Andrew McLeod (2) | Adelaide |
| 1997 | Andrew McLeod | Adelaide |
| 1996 | Glenn Archer | North Melbourne |
| 1995 | Greg Williams | Carlton |
| 1994 | Dean Kemp | West Coast |
| 1993 | Michael Long | Essendon |
| 1992 | Peter Matera | West Coast |
| 1991 | Paul Dear | Hawthorn |
| 1990 | Tony Shaw | Collingwood |
| 1989 | Gary Ablett Sr.^ | Geelong |
| 1988 | Gary Ayres (2) | Hawthorn |
| 1987 | David Rhys-Jones | Carlton |
| 1986 | Gary Ayres | Hawthorn |
| 1985 | Simon Madden | Essendon |
| 1984 | Billy Duckworth | Essendon |
| 1983 | Colin Robertson | Hawthorn |
| 1982 | Maurice Rioli^ | Richmond |
| 1981 | Bruce Doull | Carlton |
| 1980 | Kevin Bartlett | Richmond |
| 1979 | Wayne Harmes | Carlton |
| 1983 | Ross Glendinning | North Melbourne |
| 1982 | Brian Wilson | Melbourne |
| 1981 | Bernie Quinlan | Fitzroy |
| 1981 | Barry Round | South Melbourne |
| 1980 | Kelvin Templeton | Footscray |
| 1979 | Peter Moore | Collingwood |
| 1978 | Malcolm Blight | North Melbourne |
| 1977 | Graham Teasdale | South Melbourne |
| 1976 | Graham Moss | Essendon |
| 1975 | Gary Dempsey | Footscray |
| 1974 | Keith Greig | North Melbourne |
| 1973 | Keith Greig | North Melbourne |
| 1972 | Len Thompson | Collingwood |
| 1971 | Ian Stewart | Richmond |
| 1970 | Peter Bedford | South Melbourne |
| 1969 | Kevin Murray | Fitzroy |
| 1968 | Bob Skilton | South Melbourne |
| 1967 | Ross Smith | St Kilda |
| 1966 | Ian Stewart | St Kilda |
| 1965 | Noel Teasdale[i] | North Melbourne |
| 1965 | Ian Stewart | St Kilda |
| 1964 | Gordon Collis | Carlton |
| 1963 | Bob Skilton | South Melbourne |
| 1962 | Alistair Lord | Geelong |
| 1961 | John James | Carlton |
| 1960 | John Schultz | Footscray |
| 1959 | Verdun Howell[i] | St Kilda |
| 1959 | Bob Skilton | South Melbourne |
| 1958 | Neil Roberts | St Kilda |
| 1957 | Brian Gleeson | St Kilda |
| 1956 | Peter Box | Footscray |
| 1955 | Fred Goldsmith | South Melbourne |
| 1954 | Roy Wright | Richmond |
| 1953 | Bill Hutchison | Essendon |
| 1952 | Roy Wright | Richmond |
| 1952 | Bill Hutchison[i] | Essendon |
| 1951 | Bernie Smith | Geelong |
| 1950 | Allan Ruthven | Fitzroy |
| 1949 | Col Austen[i] | Hawthorn |
| 1949 | Ron Clegg | South Melbourne |
| 1948 | Bill Morris | Richmond |
| 1947 | Bert Deacon | Carlton |
| 1946 | Don Cordner | Melbourne |
| 1941 | Norman Ware | Footscray |
| 1940 | Des Fothergill[i] | Collingwood |
| 1940 | Herbie Matthews[i] | South Melbourne |
| 1939 | Marcus Whelan | Collingwood |
| 1938 | Dick Reynolds | Essendon |
| 1937 | Dick Reynolds | Essendon |
| 1936 | Denis Ryan | Fitzroy |
| 1935 | Haydn Bunton Sr. | Fitzroy |
| 1934 | Dick Reynolds | Essendon |
| 1933 | Wilfred “Chicken” Smallhorn | Fitzroy |
| 1932 | Haydn Bunton Sr. | Fitzroy |
| 1931 | Haydn Bunton Sr. | Fitzroy |
| 1930 | Harry Collier[i] | Collingwood |
| 1930 | Allan Hopkins[i] | Footscray |
| 1930 | Stan Judkins | Richmond |
| 1929 | Albert Collier | Collingwood |
| 1928 | Ivor Warne-Smith | Melbourne |
| 1927 | Syd Coventry | Collingwood |
| 1926 | Ivor Warne-Smith | Melbourne |
| 1925 | Colin Watson | St Kilda |
| 1924 | Edward Greeves Jr. | Geelong |
Why the Norm Smith Medal Matters More Than Ever
In today’s AFL — dominated by systems, rotations, and data — the Norm Smith Medal still rewards instinct, courage, and leadership.
It tells us:
- Who rose when the moment demanded it
- Who thrived under the brightest lights
- Who delivered when premierships were decided
Players don’t train their whole lives for Brownlows.
They dream of Norm Smith moments.
Final Word from an AFL Historian
If premierships define clubs, the Norm Smith Medal defines careers.
It immortalises players in the collective memory of the game — not for what they did across a season, but for what they delivered when it mattered most.
From Wayne Harmes’ desperate smother in 1979 to the modern era’s match-winning midfield and forward brilliance, the Norm Smith Medal remains the purest reflection of Grand Final greatness.
And that’s why it will always matter.